Číslo bytu | Podlažie | Počet iziebIzby | Celková výmeraVýmera | Interiér | Loggia/terasa | KobkaKobka | DostupnosťStav | Cena |
---|---|---|---|---|---|---|---|---|
A1.01 | 1 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
A1.02 | 1 | 2 | 75.5 m² | 50.2 m² | 23.2 m² | 2.1 m² | Predaný | - |
A1.03 | 1 | 2 | 79.1 m² | 56.1 m² | 20.7 m² | 2.3 m² | Predaný | - |
A1.04 | 1 | 2 | 80.6 m² | 55.7 m² | 20.9 m² | 4.0 m² | Predaný | - |
A1.05 | 1 | 3 | 98.8 m² | 73.7 m² | 21.1 m² | 4.0 m² | Predaný | - |
A1.06 | 1 | 4 | 121.6 m² | 97.2 m² | 20.4 m² | 4.0 m² | Predaný | - |
A1.07 | 1 | 2 | 81.4 m² | 55.8 m² | 21.7 m² | 4.0 m² | Predaný | - |
A1.08 | 1 | 2 | 79.4 m² | 56.1 m² | 21.0 m² | 2.3 m² | Dostupný | 173 900 € |
A1.09 | 1 | 2 | 75.4 m² | 50.2 m² | 23.1 m² | 2.1 m² | Predaný | - |
A1.10 | 1 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
A2.01 | 2 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
A2.02 | 2 | 2 | 62.0 m² | 50.0 m² | 9.8 m² | 2.1 m² | Predaný | - |
A2.03 | 2 | 2 | 68.1 m² | 55.9 m² | 9.9 m² | 2.3 m² | Predaný | - |
A2.04 | 2 | 2 | 69.4 m² | 55.6 m² | 9.9 m² | 4.0 m² | Predaný | - |
A2.05 | 2 | 3 | 87.3 m² | 73.4 m² | 9.8 m² | 4.0 m² | Predaný | - |
A2.06 | 2 | 4 | 111.0 m² | 97.1 m² | 9.9 m² | 4.0 m² | Predaný | - |
A2.07 | 2 | 1 | 46.0 m² | 40.7 m² | 3.2 m² | 2.1 m² | Predaný | - |
A2.08 | 2 | 3 | 89.2 m² | 68.9 m² | 16.3 m² | 4.0 m² | Predaný | - |
A2.09 | 2 | 2 | 62.3 m² | 50.1 m² | 9.9 m² | 2.3 m² | Predaný | - |
A2.10 | 2 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
A3.01 | 3 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
A3.02 | 3 | 2 | 62.2 m² | 50.0 m² | 9.9 m² | 2.3 m² | Predaný | - |
A3.03 | 3 | 3 | 88.8 m² | 68.8 m² | 16.0 m² | 4.0 m² | Dostupný | 214 900 € |
A3.04 | 3 | 1 | 46.4 m² | 40.8 m² | 3.5 m² | 2.1 m² | Predaný | - |
A3.05 | 3 | 3 | 87.3 m² | 73.4 m² | 9.9 m² | 4.0 m² | Predaný | - |
A3.06 | 3 | 4 | 110.9 m² | 97.1 m² | 9.8 m² | 4.0 m² | Predaný | - |
A3.07 | 3 | 1 | 48.6 m² | 39.5 m² | 6.9 m² | 2.1 m² | Dostupný | 125 900 € |
A3.08 | 3 | 3 | 86.7 m² | 70.0 m² | 12.7 m² | 4.0 m² | Dostupný | 210 900 € |
A3.09 | 3 | 2 | 62.2 m² | 50.1 m² | 9.8 m² | 2.3 m² | Predaný | - |
A3.10 | 3 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
A4.01 | 4 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
A4.02 | 4 | 2 | 62.0 m² | 50.0 m² | 9.8 m² | 2.1 m² | Predaný | - |
A4.03 | 4 | 2 | 68.1 m² | 55.9 m² | 9.9 m² | 2.3 m² | Predaný | - |
A4.04 | 4 | 2 | 69.4 m² | 55.6 m² | 9.9 m² | 4.0 m² | Predaný | - |
A4.05 | 4 | 3 | 87.3 m² | 73.4 m² | 9.8 m² | 4.0 m² | Predaný | - |
A4.06 | 4 | 4 | 111.0 m² | 97.1 m² | 9.9 m² | 4.0 m² | Predaný | - |
A4.07 | 4 | 2 | 69.3 m² | 55.6 m² | 9.8 m² | 4.0 m² | Predaný | - |
A4.08 | 4 | 2 | 68.0 m² | 55.9 m² | 9.8 m² | 2.3 m² | Predaný | - |
A4.09 | 4 | 2 | 62.1 m² | 50.1 m² | 9.9 m² | 2.1 m² | Predaný | - |
A4.10 | 4 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
A5.01 | 5 | 3 | 152.5 m² | 81.0 m² | 68.4 m² | 3.0 m² | Predaný | - |
A5.02 | 5 | 3 | 156.5 m² | 119.1 m² | 34.4 m² | 3.0 m² | Predaný | - |
A5.03 | 5 | 4 | 159.0 m² | 98.3 m² | 57.5 m² | 3.3 m² | Predaný | - |
B1.01 | 1 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
B1.02 | 1 | 2 | 75.5 m² | 50.2 m² | 23.2 m² | 2.1 m² | Predaný | - |
B1.03 | 1 | 2 | 79.1 m² | 56.1 m² | 20.7 m² | 2.3 m² | Predaný | - |
B1.04 | 1 | 2 | 80.6 m² | 55.7 m² | 20.9 m² | 4.0 m² | Predaný | - |
B1.05 | 1 | 3 | 98.8 m² | 73.7 m² | 21.1 m² | 4.0 m² | Predaný | - |
B1.06 | 1 | 4 | 121.6 m² | 97.2 m² | 20.4 m² | 4.0 m² | Predaný | - |
B1.07 | 1 | 2 | 81.4 m² | 55.8 m² | 21.7 m² | 4.0 m² | Predaný | - |
B1.08 | 1 | 2 | 79.4 m² | 56.1 m² | 21.0 m² | 2.3 m² | Predaný | - |
B1.09 | 1 | 2 | 75.4 m² | 50.2 m² | 23.1 m² | 2.1 m² | Predaný | - |
B1.10 | 1 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
B2.01 | 2 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
B2.02 | 2 | 2 | 62.0 m² | 50.0 m² | 9.8 m² | 2.1 m² | Predaný | - |
B2.03 | 2 | 2 | 68.1 m² | 55.9 m² | 9.9 m² | 2.3 m² | Predaný | - |
B2.04 | 2 | 2 | 69.4 m² | 55.6 m² | 9.9 m² | 4.0 m² | Predaný | - |
B2.05 | 2 | 3 | 87.3 m² | 73.4 m² | 9.8 m² | 4.0 m² | Predaný | - |
B2.06 | 2 | 4 | 111.0 m² | 97.1 m² | 9.9 m² | 4.0 m² | Predaný | - |
B2.07 | 2 | 2 | 69.3 m² | 55.6 m² | 9.8 m² | 4.0 m² | Predaný | - |
B2.08 | 2 | 2 | 68.0 m² | 55.9 m² | 9.8 m² | 2.3 m² | Predaný | - |
B2.09 | 2 | 2 | 62.1 m² | 50.1 m² | 9.9 m² | 2.1 m² | Predaný | - |
B2.10 | 2 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
B3.01 | 3 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
B3.02 | 3 | 2 | 62.2 m² | 50.0 m² | 9.9 m² | 2.3 m² | Predaný | - |
B3.03 | 3 | 3 | 88.8 m² | 68.8 m² | 16.0 m² | 4.0 m² | Predaný | - |
B3.04 | 3 | 1 | 46.4 m² | 40.8 m² | 3.5 m² | 2.1 m² | Predaný | - |
B3.05 | 3 | 3 | 87.3 m² | 73.4 m² | 9.9 m² | 4.0 m² | Predaný | - |
B3.06 | 3 | 4 | 110.9 m² | 97.1 m² | 9.8 m² | 4.0 m² | Predaný | - |
B3.07 | 3 | 1 | 48.6 m² | 39.5 m² | 6.9 m² | 2.1 m² | Dostupný | 125 900 € |
B3.08 | 3 | 3 | 86.7 m² | 70.0 m² | 12.7 m² | 4.0 m² | Dostupný | 210 900 € |
B3.09 | 3 | 2 | 62.2 m² | 50.1 m² | 9.8 m² | 2.3 m² | Dostupný | 159 900 € |
B3.10 | 3 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
B4.01 | 4 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
B4.02 | 4 | 2 | 62.2 m² | 50.0 m² | 9.8 m² | 2.3 m² | Predaný | - |
B4.03 | 4 | 3 | 87.1 m² | 70.5 m² | 12.6 m² | 4.0 m² | Dostupný | 216 900 € |
B4.04 | 4 | 1 | 48.3 m² | 39.1 m² | 7.1 m² | 2.1 m² | Predaný | - |
B4.05 | 4 | 3 | 87.3 m² | 73.4 m² | 9.8 m² | 4.0 m² | Predaný | - |
B4.06 | 4 | 4 | 111.0 m² | 97.1 m² | 9.9 m² | 4.0 m² | Predaný | - |
B4.07 | 4 | 1 | 46.0 m² | 40.7 m² | 3.2 m² | 2.1 m² | Dostupný | 122 900 € |
B4.08 | 4 | 3 | 89.2 m² | 68.9 m² | 16.3 m² | 4.0 m² | Predaný | - |
B4.09 | 4 | 2 | 62.3 m² | 50.1 m² | 9.9 m² | 2.3 m² | Predaný | - |
B4.10 | 4 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
B5.01 | 5 | 3 | 152.5 m² | 81.0 m² | 68.4 m² | 3.0 m² | Predaný | - |
B5.02 | 5 | 3 | 156.5 m² | 119.1 m² | 34.4 m² | 3.0 m² | Predaný | - |
B5.03 | 5 | 4 | 159.0 m² | 98.3 m² | 57.5 m² | 3.3 m² | Predaný | - |
C1.01 | 1 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
C1.02 | 1 | 2 | 75.5 m² | 50.2 m² | 23.2 m² | 2.1 m² | Predaný | - |
C1.03 | 1 | 2 | 79.1 m² | 56.1 m² | 20.7 m² | 2.3 m² | Predaný | - |
C1.04 | 1 | 2 | 80.6 m² | 55.7 m² | 20.9 m² | 4.0 m² | Predaný | - |
C1.05 | 1 | 3 | 98.8 m² | 73.7 m² | 21.1 m² | 4.0 m² | Predaný | - |
C1.06 | 1 | 4 | 121.6 m² | 97.2 m² | 20.4 m² | 4.0 m² | Predaný | - |
C1.07 | 1 | 2 | 81.4 m² | 55.8 m² | 21.7 m² | 4.0 m² | Predaný | - |
C1.08 | 1 | 2 | 79.4 m² | 56.1 m² | 21.0 m² | 2.3 m² | Predaný | - |
C1.09 | 1 | 2 | 75.4 m² | 50.2 m² | 23.1 m² | 2.1 m² | Predaný | - |
C1.10 | 1 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
C2.01 | 2 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
C2.02 | 2 | 2 | 62.0 m² | 50.0 m² | 9.8 m² | 2.1 m² | Predaný | - |
C2.03 | 2 | 2 | 68.1 m² | 55.9 m² | 9.9 m² | 2.3 m² | Predaný | - |
C2.04 | 2 | 2 | 69.4 m² | 55.6 m² | 9.9 m² | 4.0 m² | Predaný | - |
C2.05 | 2 | 3 | 87.3 m² | 73.4 m² | 9.8 m² | 4.0 m² | Predaný | - |
C2.06 | 2 | 4 | 111.0 m² | 97.1 m² | 9.9 m² | 4.0 m² | Predaný | - |
C2.07 | 2 | 2 | 69.3 m² | 55.6 m² | 9.8 m² | 4.0 m² | Predaný | - |
C2.08 | 2 | 2 | 68.0 m² | 55.9 m² | 9.8 m² | 2.3 m² | Predaný | - |
C2.09 | 2 | 2 | 62.1 m² | 50.1 m² | 9.9 m² | 2.1 m² | Predaný | - |
C2.10 | 2 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
C3.01 | 3 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
C3.02 | 3 | 2 | 62.0 m² | 50.0 m² | 9.9 m² | 2.1 m² | Predaný | - |
C3.03 | 3 | 2 | 67.8 m² | 55.9 m² | 9.8 m² | 2.1 m² | Dostupný | 168 900 € |
C3.04 | 3 | 2 | 68.3 m² | 55.5 m² | 9.8 m² | 3.0 m² | Predaný | - |
C3.05 | 3 | 3 | 87.4 m² | 73.5 m² | 9.9 m² | 4.0 m² | Dostupný | 215 900 € |
C3.06 | 3 | 4 | 110.9 m² | 97.0 m² | 9.8 m² | 4.0 m² | Predaný | - |
C3.07 | 3 | 2 | 69.4 m² | 55.6 m² | 9.9 m² | 4.0 m² | Predaný | - |
C3.08 | 3 | 2 | 68.1 m² | 55.9 m² | 9.9 m² | 2.3 m² | Predaný | - |
C3.09 | 3 | 2 | 61.9 m² | 50.0 m² | 9.8 m² | 2.1 m² | Predaný | - |
C3.10 | 3 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
C4.01 | 4 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Predaný | - |
C4.02 | 4 | 2 | 62.2 m² | 50.0 m² | 9.8 m² | 2.3 m² | Predaný | - |
C4.03 | 4 | 3 | 87.1 m² | 70.5 m² | 12.6 m² | 4.0 m² | Predaný | - |
C4.04 | 4 | 1 | 48.3 m² | 39.1 m² | 7.1 m² | 2.1 m² | Predaný | - |
C4.05 | 4 | 3 | 87.3 m² | 73.4 m² | 9.8 m² | 4.0 m² | Predaný | - |
C4.06 | 4 | 4 | 111.0 m² | 97.1 m² | 9.9 m² | 4.0 m² | Predaný | - |
C4.07 | 4 | 1 | 46.0 m² | 40.7 m² | 3.2 m² | 2.1 m² | Dostupný | 122 900 € |
C4.08 | 4 | 3 | 89.2 m² | 68.9 m² | 16.3 m² | 4.0 m² | Dostupný | 222 900 € |
C4.09 | 4 | 2 | 62.3 m² | 50.1 m² | 9.9 m² | 2.3 m² | Predaný | - |
C4.10 | 4 | 1 | 38.8 m² | 34.4 m² | 2.3 m² | 2.1 m² | Rezervovaný | - |
C5.01 | 5 | 3 | 152.5 m² | 81.0 m² | 68.4 m² | 3.0 m² | Predaný | - |
C5.02 | 5 | 3 | 156.5 m² | 119.1 m² | 34.4 m² | 3.0 m² | Predaný | - |
C5.03 | 5 | 4 | 159.0 m² | 98.3 m² | 57.5 m² | 3.3 m² | Predaný | - |
Vyplňte kontaktný formulár a čoskoro sa uvidíme v našom showroome, kde Vám radi projekt predstavíme. V prípade záujmu si môžete dohodnúť i online prezentáciu.
Pozn.: Kontaktný formulár neslúži na priamu rezerváciu bytu.
Byty Púchov
Dvory 1525
020 01, Púchov